<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culross - Fund of Funds &#187; Awards</title>
	<atom:link href="http://www.culrossglobal.com/blog/index.php/category/awards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.culrossglobal.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 09:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>HFR 2010 &#8211; Culross wins Best Overall Group</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/hfr-2010-culross-wins-best-overall-group</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/hfr-2010-culross-wins-best-overall-group#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CGML Awards]]></category>
		<category><![CDATA[CGML]]></category>
		<category><![CDATA[HFM Week]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=586</guid>
		<description><![CDATA[Winner! Culross Global Management has won &#8216;Best Overall Group&#8217; at the Hedge Fund Review&#8217;s 9th Annual European Fund of Hedge Funds Awards held on 24th November 2010. Culross was the only boutique firm on the shortlist (scroll to the bottom of the page). You can view the Winners and the firm&#8217;s profile at the HFR [...]]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>Culross Global Management has won &#8216;Best Overall Group&#8217; at the Hedge Fund Review&#8217;s 9th Annual European Fund of Hedge Funds Awards held on 24th November 2010. Culross was the only boutique firm on the <a href="http://www.hedgefundsreview.com/hedge-funds-review/news/1794015/hedge-funds-reviews-announces-shortlist-european-fund-hedge-funds-awards-2010">shortlist</a> (scroll to the bottom of the page). You can view the <a href="http://www.hedgefundsreview.com/hedge-funds-review/special/1900213/ninth-european-fund-hedge-funds-awards-2010">Winners</a> and the <a href="http://www.hedgefundsreview.com/hedge-funds-review/profile/1562792/culross-global-management">firm&#8217;s profile</a> at the HFR site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/hfr-2010-culross-wins-best-overall-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFR 2010 &#8211; Best performing diversified FoHF over 10 years</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/hfr-2010-best-performing-diversified-fohf-over-10-years</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/hfr-2010-best-performing-diversified-fohf-over-10-years#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Hedge Funds Review]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=584</guid>
		<description><![CDATA[Winner! The Culross Global Fund has been awarded &#8216;Best performing diversified fund of hedge funds over 10 years&#8217; at the Hedge Fund Review&#8217;s 9th Annual European Fund of Hedge Funds Awards held on 24th November 2010. Culross Funds have received HFR awards for 4 consecutive years. You can view the Winners and the Fund&#8217;s profile [...]]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross Global Fund has been awarded &#8216;Best performing diversified fund of hedge funds over 10 years&#8217; at the Hedge Fund Review&#8217;s 9th Annual European Fund of Hedge Funds Awards held on 24th November 2010. Culross Funds have received HFR awards for 4 consecutive years. You can view the Winners and the Fund&#8217;s profile at the <a href="http://www.hedgefundsreview.com/hedge-funds-review/special/1900213/ninth-european-fund-hedge-funds-awards-2010">HFR site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/hfr-2010-best-performing-diversified-fohf-over-10-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFR 2010 &#8211; Best performing diversified FoHF over 3 years</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/hfr-2010-best-performing-diversified-fohf-over-3-years</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/hfr-2010-best-performing-diversified-fohf-over-3-years#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Hedge Funds Review]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=580</guid>
		<description><![CDATA[Winner! The Culross Global Fund has been awarded &#8216;Best performing diversified fund of hedge funds over 3 years&#8217; at the Hedge Fund Review&#8217;s 9th Annual European Fund of Hedge Funds Awards held on 24th November 2010. This is the third year running that the Fund has won the 3 year award. You can view the [...]]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross Global Fund has been awarded &#8216;Best performing diversified fund of hedge funds over 3 years&#8217; at the Hedge Fund Review&#8217;s 9th Annual European Fund of Hedge Funds Awards held on 24th November 2010. This is the third year running that the Fund has won the 3 year award. You can view the Winners and the Fund&#8217;s profile at the <a href="http://www.hedgefundsreview.com/hedge-funds-review/special/1900213/ninth-european-fund-hedge-funds-awards-2010">HFR site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/hfr-2010-best-performing-diversified-fohf-over-3-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Pensions Awards &#8211; Hedge Fund of Funds manager of the year</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/global-pensions-awards-hedge-fund-of-funds-manager-of-the-year</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/global-pensions-awards-hedge-fund-of-funds-manager-of-the-year#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CGML Awards]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[CGML]]></category>
		<category><![CDATA[Global Pensions]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=554</guid>
		<description><![CDATA[Winner! Culross Global Management Limited was awarded &#8216;Hedge Fund of Funds manager of the year&#8217; at the Global Pensions Awards 2010. Shortlist Culross Global Management Ltd Aurum K2 Advisors GAM 12 judges reviewed each submission and the winners were announced on the night. For more information, please see the Global Pensions site.]]></description>
			<content:encoded><![CDATA[<h2>Winner!</h2>
<p>Culross Global Management Limited was awarded &#8216;Hedge Fund of Funds manager of the year&#8217; at the Global Pensions Awards 2010.</p>
<p><span id="more-554"></span></p>
<ph3>Shortlist</h3>
<ul>
<li>Culross Global Management Ltd</li>
<li>Aurum</li>
<li>K2 Advisors</li>
<li>GAM</li>
</ul>
<p>12 judges reviewed each submission and the winners were announced on the night. For more information, please see the <a href="http://www.globalpensions.com/global-pensions/news/1594534/global-pensions-awards-2010-the-winners">Global Pensions</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/global-pensions-awards-hedge-fund-of-funds-manager-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFR 2009 &#8211; Best performing diversified FoHF over 3 years</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/hfr-best-performing-diversified-fohf-over-3-years</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/hfr-best-performing-diversified-fohf-over-3-years#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Hedge Funds Review]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=442</guid>
		<description><![CDATA[Winner! The Culross Global Fund has been awarded &#8216;Best performing diversified fund of hedge funds over 3 years&#8217; at the Hedge Fund Review&#8217;s 8th Annual European Fund of Hedge Funds Awards held on 26th November 2009. This is the second year running that the Fund has won the 3 year award. The Global Fund also [...]]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross Global Fund has been awarded &#8216;Best performing diversified fund of hedge funds over 3 years&#8217; at the Hedge Fund Review&#8217;s 8th Annual European Fund of Hedge Funds Awards held on 26th November 2009. This is the second year running that the Fund has won the 3 year award.<br />
<span id="more-442"></span></p>
<p>The Global Fund also achieved a Highly Commended nomination in the &#8216;best performing diversified FoHF over 1 year&#8217; category. You can view the Fund&#8217;s profile at the <a href="http://www.hedgefundsreview.com/hedge-funds-review/profile/1563226/culross-global-fund-culross-global-management" rel="Culross Global Fund profile at HFR">HFR site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/hfr-best-performing-diversified-fohf-over-3-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFR 2009 &#8211; Best overall group category</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/hfr-2009-best-overall-group-category</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/hfr-2009-best-overall-group-category#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CGML Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CGML]]></category>
		<category><![CDATA[Hedge Funds Review]]></category>
		<category><![CDATA[Highly Commended]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=508</guid>
		<description><![CDATA[Highly Commended! Culross Global Management Limited has been recognised in the &#8216;Best Overall Group&#8217; category receiving a &#8216;highly commended&#8217; at the Hedge Fund Review&#8217;s 8th Annual European Fund of Hedge Funds Awards held on 26th November 2009.]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Highly Commended!</h2>
<p>Culross Global Management Limited has been recognised in the &#8216;Best Overall Group&#8217; category receiving a &#8216;highly commended&#8217; at the Hedge Fund Review&#8217;s 8th Annual European Fund of Hedge Funds Awards held on 26th November 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/hfr-2009-best-overall-group-category/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Adviser &#8211; Top Performing Fund</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/h-awards/portfolio-adviser-top-performing-fund</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/h-awards/portfolio-adviser-top-performing-fund#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[H Awards]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Culross H Fund]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=449</guid>
		<description><![CDATA[Winner! The Culross Global Fund and the Culross H Fund have received awards as a top ranked Fund of Funds based on its 3 year performance by Portfolio Adviser magazine. Methodology Using data from Morningstar &#8211; a database of over 4,000 Fund of Funds, Portfolio Adviser took the top 10 ranked Funds and presented them [...]]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross Global Fund and the Culross H Fund have received awards as a top ranked Fund of Funds based on its 3 year performance by <a href="http://www.portfolio-adviser.com/">Portfolio Adviser</a> magazine.<br />
<span id="more-449"></span></p>
<h4>Methodology</h4>
<p>Using data from <a href="http://www.altvest.com">Morningstar</a> &#8211; a database of over 4,000 Fund of Funds, Portfolio Adviser took the top 10 ranked Funds and presented them to the judging panel.</p>
<p>The judges were then asked to nominate 3 Funds where they would invest their own money as well as that of their clients if investing today. Portfolio Adviser collated these results, awarding one Winner and 2 Highly Commended.</p>
<ul>
<li>The Culross Global Fund was announced as the overall winner.</li>
<li>The Culross H Fund received a highly commended.</li>
</ul>
<p> <img src="http://www.cgml.co.uk/blog/wp-content/themes/cgml/images/PA Fund Awards logo 09 winner web.jpg" alt="Portfolio Adviser Awards" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/h-awards/portfolio-adviser-top-performing-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitrage Fund ranked in top 10 by Barclayhedge July 2009</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/arbitrage-awards/arbitrage-fund-ranked-in-top-10-by-barclayhedge</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/arbitrage-awards/arbitrage-fund-ranked-in-top-10-by-barclayhedge#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arbitrage Awards]]></category>
		<category><![CDATA[Culross Arbitrage Fund]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=414</guid>
		<description><![CDATA[The Culross Arbitrage Fund GBP has been ranked #10 in the Fund of Funds &#8211; Arbitrage category for the month of July, 2009. This fund of funds was ranked based on Barclay&#8217;s Database]]></description>
			<content:encoded><![CDATA[<p>The Culross Arbitrage Fund GBP has been ranked #10 in the Fund of Funds &#8211; Arbitrage category for the month of July, 2009.<br />
<!-- BEGIN BARCLAY RANKING AWARD CODE BLOCK --></p>
<p><script language="JavaScript" type="text/javascript">
<!--
var siteHost = (("https:" == document.location.protocol) ? "https://" : "http://");
document.write('<SCR'+'IPT src="' + siteHost + 'www.barclayhedge.com/cgi-bin/site/rankingAwards/getaward.pl?pi=25104271&#038;sz=4" language="JavaScript" type="text/javascript"></SCR'+'IPT>');
//-->
</script></p>
<p></p>
<div style="font-size:9px; color:#8f5d32; width:468px; text-align:center; line-height:1; font-family:Georgia,  Times, serif; margin-top:1px; text-decoration:none; padding:0; font-weight:normal;">
<div style="height:2px; line-height:1; padding:0; margin:0;"></div>
<p>This <a style ="font-size:9px; color:#8f5d32; width:468px; text-align:center; line-height:1; font-family:Georgia,  Times, serif; margin-top:1px; text-decoration:none; padding:0; font-weight:normal;" href="http://www.barclayhedge.com/products/fund-of-fund-datafeeder.html" style="text-decoration:none; color:#8f5d32;">fund of funds </a>was ranked based on Barclay&#8217;s Database</div>
<p><!-- END BARCLAY RANKING AWARD CODE BLOCK --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/arbitrage-awards/arbitrage-fund-ranked-in-top-10-by-barclayhedge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFM Week 2009 &#8211; Best Fund of Hedge Funds under $1bn</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-under-1bn</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-under-1bn#comments</comments>
		<pubDate>Wed, 27 May 2009 09:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[HFM Week]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=380</guid>
		<description><![CDATA[Winner! The Culross Global Fund has been awarded the 2009 &#8216;Best Fund of Hedge Funds, Multi-strategy]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross Global Fund has been awarded the 2009 &#8216;Best Fund of Hedge Funds, Multi-strategy <$1bn' at the HFM Week European Awards held on the 21st May 2009.<br />
<span id="more-380"></span></p>
<p>This is the second year running that the fund has won this award. The Culross Global Fund has delivered a strong 10 year track record but has stood out from the competition in the last two years by gaining 37% in 2007 and 3% in 2008, showing the advantages of our unique approach to investing in carefully chosen hedge funds and our commitment to Absolute Return investing.  We are proud to have seen the Fund deliver such consistently positive returns in volatile bullish and bearish markets and to have achieved this with steady low volatility since inception.  Indeed 2007 and 2008 were more than just volatile years and the Fund has demonstrated its robustness of construction with a clear ability to withstand those years of extreme stress testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-under-1bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investhedge 2008 &#8211; Global Multi Strategy Fund of the year</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2008</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2008#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Investhedge]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=26</guid>
		<description><![CDATA[Shortlisted! The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2008.]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Shortlisted!</h2>
<p>The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

