<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culross - Fund of Funds &#187; 1 Year</title>
	<atom:link href="http://www.culrossglobal.com/blog/index.php/tag/1-year/feed" rel="self" type="application/rss+xml" />
	<link>http://www.culrossglobal.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 09:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>HFM Week 2009 &#8211; Best Fund of Hedge Funds under $1bn</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-under-1bn</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-under-1bn#comments</comments>
		<pubDate>Wed, 27 May 2009 09:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[HFM Week]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=380</guid>
		<description><![CDATA[Winner! The Culross Global Fund has been awarded the 2009 &#8216;Best Fund of Hedge Funds, Multi-strategy]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross Global Fund has been awarded the 2009 &#8216;Best Fund of Hedge Funds, Multi-strategy <$1bn' at the HFM Week European Awards held on the 21st May 2009.<br />
<span id="more-380"></span></p>
<p>This is the second year running that the fund has won this award. The Culross Global Fund has delivered a strong 10 year track record but has stood out from the competition in the last two years by gaining 37% in 2007 and 3% in 2008, showing the advantages of our unique approach to investing in carefully chosen hedge funds and our commitment to Absolute Return investing.  We are proud to have seen the Fund deliver such consistently positive returns in volatile bullish and bearish markets and to have achieved this with steady low volatility since inception.  Indeed 2007 and 2008 were more than just volatile years and the Fund has demonstrated its robustness of construction with a clear ability to withstand those years of extreme stress testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-under-1bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investhedge 2008 &#8211; Global Multi Strategy Fund of the year</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2008</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2008#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Investhedge]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=26</guid>
		<description><![CDATA[Shortlisted! The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2008.]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Shortlisted!</h2>
<p>The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFR 2008 &#8211; Best performing Fund of Hedge Funds over 1 year</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-performing-fund-of-hedge-funds-over-1-year</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-performing-fund-of-hedge-funds-over-1-year#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Hedge Funds Review]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=15</guid>
		<description><![CDATA[Winner! The Culross Global Fund has been awarded &#8216;Best performing diversified fund of hedge funds over 1 year on risk/return basis&#8217; at the Hedge Fund Reviewâ€™s 7th Annual European Fund of Hedge Funds Awards held on 26th November 2008. This is the first year that the same Fund has won more that one category, with [...]]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross Global Fund has been awarded &#8216;Best performing diversified fund of hedge funds over 1 year on risk/return basis&#8217; at the Hedge Fund Reviewâ€™s 7th Annual European Fund of Hedge Funds Awards held on 26th November 2008.<br />
This is the first year that the same Fund has won more that one category, with the Global Fund also winning the &#8217;3 year&#8217; award.<br />
<span id="more-15"></span><br />
<img src="http://www.cgml.co.uk/blog/wp-content/themes/cgml/images/EFHF_WINNERS_Logo_2008.png" alt="HFR 2008 Winners Logo" /></p>
<h2>Nominations</h2>
<ul>
<li>Winner: Culross Global Fund (Culross Global Management)</li>
<li>Aurum Aggressive Fund (Aurum Funds)</li>
<li>Consulta Alternative Strategy Fund (Consulta) </li>
<li>Gems Low Volatility Fund (Gems Advisors)</li>
<li>Liongate Select Fund (Liongate Capital Management) </li>
<li>Olympia Special Opportunities Class B (Olympia Capital Management)</li>
</ul>
<h2>About the Awards</h2>
<p>Hedge Funds Reviewâ€™s awards are the most sought after accolades in the industry. The hedge fund investment process relies on more than just numbers and our judging process recognises this. Now in itâ€™s 7th year, the European Fund of Hedge Fund Awards remain the only signature event held exclusively for the European fund of hedge fund sector and as such continue to attract the top names from the industry. Chaired by Phil Irvine, Director of PiRho Investment Consulting, the judging panel is impartial and unbiased and seeks to reward genuine performance and success. Previous recipients of these awards have seen as much as a 10 fold increase in their AUM in the 12 months after winning â€“ making the shortlist alone guarantees managers increased awareness in the investor community and an enhanced reputation.</p>
<h2>Methodology</h2>
<p>The judging process begins by running a screen across all entrants, selecting managers with a significant European presence, typically some investment or due diligence function.</p>
<p>For 1 year awards the period under consideration is July 1st 2005 â€“ June 30th 2008</p>
<p>Each fund of hedge funds is ranked against its peers by its annualised return, its sharpe ratio and its annualised return over its worst month, for the relevant period. These three rankings are added to produce an aggregate ranking and a long-list. Other metrics such as volatility, total return, percentage of positive and negative months and age and size of fund are also generated.</p>
<p>The judges then discuss the various merits of the funds, from both a qualitative and quantitative perspective. Whether groups are of a sound basis and exhibit expert management that could be expected to continue producing, are also taken into account. A shortlist is drawn up, typically of around 5-6 names. From this a winner is chosen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-performing-fund-of-hedge-funds-over-1-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFM Week 2008 &#8211; Best Fund of Hedge Funds &#8211; Multi-strategy</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-multi-strategy</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-multi-strategy#comments</comments>
		<pubDate>Wed, 14 May 2008 11:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[HFM Week]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=10</guid>
		<description><![CDATA[Winner! The Culross Global Fund has been awarded best &#8216;Fund of Hedge Funds &#8211; Multi-strategy under $500m&#8217; by HFM Week at the 2008 HFM Week European Awards, held in the Royal Courts of Justice, London, on the 8th May. What the Judges Said We really liked Culross Global Fund&#8217;s themed approach to investing and improving [...]]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross Global Fund has been awarded best &#8216;Fund of Hedge Funds &#8211; Multi-strategy under $500m&#8217; by HFM Week at the 2008 HFM Week European Awards, held in the Royal Courts of Justice, London, on the 8th May.<br />
<span id="more-10"></span></p>
<h2>What the Judges Said</h2>
<p><q>We really liked Culross Global Fund&#8217;s themed approach to investing and improving risk-adjusted returns. In addition, the fund achieved the highest Sortino and Omega ratios of all the multi-strategy FoHFs.</q></p>
<p><img src="http://www.cgml.co.uk/blog/wp-content/themes/cgml/images/HFWbanner.png" alt="HFWWeek Winners Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-multi-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investhedge 2007 &#8211; Global Multi Strategy Fund of the year</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2007</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2007#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Investhedge]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=24</guid>
		<description><![CDATA[Shortlisted! The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2007. Global Multi-Strategy $100m &#8211; $500m Nominees Culross Global Fund Freestone Capital Partners Jubilee Absolute Return Fund Ouest Trading Managers Theta Deep Value Fund]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Shortlisted!</h2>
<p>The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2007.<br />
<span id="more-24"></span></p>
<h2>Global Multi-Strategy $100m &#8211; $500m Nominees</h2>
<ul>
<li>Culross Global Fund</li>
<li>Freestone Capital Partners</li>
<li>Jubilee Absolute Return Fund</li>
<li>Ouest Trading Managers</li>
<li>Theta Deep Value Fund</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Europe 2007 &#8211; European Specialist Investment Firm of the Year</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/european-specialist-investment-firm-of-the-year</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/european-specialist-investment-firm-of-the-year#comments</comments>
		<pubDate>Sat, 15 Dec 2007 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CGML Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[CGML]]></category>
		<category><![CDATA[Funds Europe]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=22</guid>
		<description><![CDATA[Shortlisted! Culross Global Management Ltd was shortlisted &#8216;European specialist investment firm of the year&#8217; at the Funds Europe Awards 2007.]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Shortlisted!</h2>
<p>Culross Global Management Ltd was shortlisted &#8216;European specialist investment firm of the year&#8217; at the Funds Europe Awards 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/european-specialist-investment-firm-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFR 2007 &#8211; Best performing Fund of Hedge Funds</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/h-awards/best-performing-fund-of-hedge-funds</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/h-awards/best-performing-fund-of-hedge-funds#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Culross H Fund]]></category>
		<category><![CDATA[Hedge Funds Review]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://localhost/cgml/wordpress/?p=1</guid>
		<description><![CDATA[Winner! The Culross H Fund has been awarded &#8216;Best performing diversified fund of hedge funds over 1 year on a risk/return basis&#8217; at the 2007 Hedge Fund Review Awards held on the 14th November 2007. About the awards The Hedge Funds Review™ awards are the most sought after accolades in the industry. The hedge fund [...]]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross H Fund has been awarded &#8216;Best performing diversified fund of hedge funds over 1 year on a risk/return basis&#8217; at the 2007 Hedge Fund Review Awards held on the 14th November 2007.<br />
<span id="more-1"></span><br />
<img src="http://www.cgml.co.uk/blog/wp-content/themes/cgml/images/EFHF_AWARDS_LOGO_WINNER_small.png" alt="HFR Awards 2007 Winners Logo" /></p>
<h2>About the awards</h2>
<p>The Hedge Funds Review™ awards are the most sought after accolades in the industry. The hedge fund investment process relies on more than just numbers and our judging process recognises this. The European Fund of Hedge Fund Awards remain the only signature event held exclusively for the European fund of hedge fund sector and as such continue to attract the top names from the industry. </p>
<p>Chaired by the Editor and Alternatives Journalist of the Year 2007, David Walker, the judging panel is impartial and unbiased and seek to reward genuine performance and success. Previous recipients of these awards have seen as much as a 10 fold increase in their AUM in the 12 months after winning â€“ making the shortlist alone guarantees managers increased awareness in the investor community and an enhanced reputation.</p>
<h2>Methodology</h2>
<p>The judging process begins by running a screen across all entrants, selecting managers with a significant European presence, typically some investment or due diligence function. </p>
<p>For 1 year awards the period under consideration is July 1st 2006 â€“ June 30th 2007</p>
<p>Each fund of hedge funds is ranked against its peers by its annualised return, its Sharpe ratio and its annualised return over its worst month, for the relevant period. These three rankings are added to produce an aggregate ranking and a long-list. Other metrics such as volatility, total return, percentage of positive and negative months and age and size of fund are also generated.</p>
<p>The judges then discuss the various merits of the funds, from both a qualitative and quantitative perspective. Whether groups are of a sound basis and expert management that could be expected to continue producing, are also taken into account and a shortlist is drawn up, typically of around six names. From this a winner is chosen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/h-awards/best-performing-fund-of-hedge-funds/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

