<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culross - Fund of Funds &#187; HFM Week</title>
	<atom:link href="http://www.culrossglobal.com/blog/index.php/tag/hfm-week/feed" rel="self" type="application/rss+xml" />
	<link>http://www.culrossglobal.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 09:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>HFR 2010 &#8211; Culross wins Best Overall Group</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/hfr-2010-culross-wins-best-overall-group</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/hfr-2010-culross-wins-best-overall-group#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CGML Awards]]></category>
		<category><![CDATA[CGML]]></category>
		<category><![CDATA[HFM Week]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=586</guid>
		<description><![CDATA[Winner! Culross Global Management has won &#8216;Best Overall Group&#8217; at the Hedge Fund Review&#8217;s 9th Annual European Fund of Hedge Funds Awards held on 24th November 2010. Culross was the only boutique firm on the shortlist (scroll to the bottom of the page). You can view the Winners and the firm&#8217;s profile at the HFR [...]]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>Culross Global Management has won &#8216;Best Overall Group&#8217; at the Hedge Fund Review&#8217;s 9th Annual European Fund of Hedge Funds Awards held on 24th November 2010. Culross was the only boutique firm on the <a href="http://www.hedgefundsreview.com/hedge-funds-review/news/1794015/hedge-funds-reviews-announces-shortlist-european-fund-hedge-funds-awards-2010">shortlist</a> (scroll to the bottom of the page). You can view the <a href="http://www.hedgefundsreview.com/hedge-funds-review/special/1900213/ninth-european-fund-hedge-funds-awards-2010">Winners</a> and the <a href="http://www.hedgefundsreview.com/hedge-funds-review/profile/1562792/culross-global-management">firm&#8217;s profile</a> at the HFR site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/hfr-2010-culross-wins-best-overall-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFM Week 2009 &#8211; Best Fund of Hedge Funds under $1bn</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-under-1bn</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-under-1bn#comments</comments>
		<pubDate>Wed, 27 May 2009 09:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[HFM Week]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.cgml.co.uk/blog/?p=380</guid>
		<description><![CDATA[Winner! The Culross Global Fund has been awarded the 2009 &#8216;Best Fund of Hedge Funds, Multi-strategy]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross Global Fund has been awarded the 2009 &#8216;Best Fund of Hedge Funds, Multi-strategy <$1bn' at the HFM Week European Awards held on the 21st May 2009.<br />
<span id="more-380"></span></p>
<p>This is the second year running that the fund has won this award. The Culross Global Fund has delivered a strong 10 year track record but has stood out from the competition in the last two years by gaining 37% in 2007 and 3% in 2008, showing the advantages of our unique approach to investing in carefully chosen hedge funds and our commitment to Absolute Return investing.  We are proud to have seen the Fund deliver such consistently positive returns in volatile bullish and bearish markets and to have achieved this with steady low volatility since inception.  Indeed 2007 and 2008 were more than just volatile years and the Fund has demonstrated its robustness of construction with a clear ability to withstand those years of extreme stress testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-under-1bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFM Week 2008 &#8211; Best Fund of Hedge Funds &#8211; Multi-strategy</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-multi-strategy</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-multi-strategy#comments</comments>
		<pubDate>Wed, 14 May 2008 11:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[HFM Week]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=10</guid>
		<description><![CDATA[Winner! The Culross Global Fund has been awarded best &#8216;Fund of Hedge Funds &#8211; Multi-strategy under $500m&#8217; by HFM Week at the 2008 HFM Week European Awards, held in the Royal Courts of Justice, London, on the 8th May. What the Judges Said We really liked Culross Global Fund&#8217;s themed approach to investing and improving [...]]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Winner!</h2>
<p>The Culross Global Fund has been awarded best &#8216;Fund of Hedge Funds &#8211; Multi-strategy under $500m&#8217; by HFM Week at the 2008 HFM Week European Awards, held in the Royal Courts of Justice, London, on the 8th May.<br />
<span id="more-10"></span></p>
<h2>What the Judges Said</h2>
<p><q>We really liked Culross Global Fund&#8217;s themed approach to investing and improving risk-adjusted returns. In addition, the fund achieved the highest Sortino and Omega ratios of all the multi-strategy FoHFs.</q></p>
<p><img src="http://www.cgml.co.uk/blog/wp-content/themes/cgml/images/HFWbanner.png" alt="HFWWeek Winners Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/best-fund-of-hedge-funds-multi-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFM Week 2008 &#8211; Best Fund of Funds Newcomer</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/h-awards/nomination-best-fund-of-funds-newcomer</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/h-awards/nomination-best-fund-of-funds-newcomer#comments</comments>
		<pubDate>Thu, 08 May 2008 16:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H Awards]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Culross H Fund]]></category>
		<category><![CDATA[HFM Week]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=29</guid>
		<description><![CDATA[Shortlisted! The Culross H Fund was shortlisted in the &#8216;Best Fund of Funds Newcomer&#8217; category at the HFMWeek European Awards 2008.]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Shortlisted!</h2>
<p>The Culross H Fund was shortlisted in the &#8216;Best Fund of Funds Newcomer&#8217; category at the HFMWeek European Awards 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/h-awards/nomination-best-fund-of-funds-newcomer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

