<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culross - Fund of Funds &#187; Nomination</title>
	<atom:link href="http://www.culrossglobal.com/blog/index.php/tag/nomination/feed" rel="self" type="application/rss+xml" />
	<link>http://www.culrossglobal.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 09:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Investhedge 2008 &#8211; Global Multi Strategy Fund of the year</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2008</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2008#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Investhedge]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=26</guid>
		<description><![CDATA[Shortlisted! The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2008.]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Shortlisted!</h2>
<p>The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investhedge 2008 &#8211; Global Multi Strategy Fund over 3 Years</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-over-3-years</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-over-3-years#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Investhedge]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=32</guid>
		<description><![CDATA[Shortlisted! The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2008.]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Shortlisted!</h2>
<p>The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-over-3-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFM Week 2008 &#8211; Best Fund of Funds Newcomer</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/h-awards/nomination-best-fund-of-funds-newcomer</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/h-awards/nomination-best-fund-of-funds-newcomer#comments</comments>
		<pubDate>Thu, 08 May 2008 16:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H Awards]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Culross H Fund]]></category>
		<category><![CDATA[HFM Week]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=29</guid>
		<description><![CDATA[Shortlisted! The Culross H Fund was shortlisted in the &#8216;Best Fund of Funds Newcomer&#8217; category at the HFMWeek European Awards 2008.]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Shortlisted!</h2>
<p>The Culross H Fund was shortlisted in the &#8216;Best Fund of Funds Newcomer&#8217; category at the HFMWeek European Awards 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/h-awards/nomination-best-fund-of-funds-newcomer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investhedge 2007 &#8211; Global Multi Strategy Fund of the year</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2007</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2007#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Culross Global Fund]]></category>
		<category><![CDATA[Investhedge]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=24</guid>
		<description><![CDATA[Shortlisted! The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2007. Global Multi-Strategy $100m &#8211; $500m Nominees Culross Global Fund Freestone Capital Partners Jubilee Absolute Return Fund Ouest Trading Managers Theta Deep Value Fund]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Shortlisted!</h2>
<p>The Culross Global Fund was shortlisted in the &#8216;Global Multi-Strategy $100m &#8211; $500m&#8217; category at the Investhedge Awards 2007.<br />
<span id="more-24"></span></p>
<h2>Global Multi-Strategy $100m &#8211; $500m Nominees</h2>
<ul>
<li>Culross Global Fund</li>
<li>Freestone Capital Partners</li>
<li>Jubilee Absolute Return Fund</li>
<li>Ouest Trading Managers</li>
<li>Theta Deep Value Fund</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/global-awards/global-multi-strategy-fund-of-the-year-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Europe 2007 &#8211; European Specialist Investment Firm of the Year</title>
		<link>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/european-specialist-investment-firm-of-the-year</link>
		<comments>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/european-specialist-investment-firm-of-the-year#comments</comments>
		<pubDate>Sat, 15 Dec 2007 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CGML Awards]]></category>
		<category><![CDATA[1 Year]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[CGML]]></category>
		<category><![CDATA[Funds Europe]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://localhost/cgml/blog/?p=22</guid>
		<description><![CDATA[Shortlisted! Culross Global Management Ltd was shortlisted &#8216;European specialist investment firm of the year&#8217; at the Funds Europe Awards 2007.]]></description>
			<content:encoded><![CDATA[<h2 class="awards">Shortlisted!</h2>
<p>Culross Global Management Ltd was shortlisted &#8216;European specialist investment firm of the year&#8217; at the Funds Europe Awards 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culrossglobal.com/blog/index.php/awards/cgml-awards/european-specialist-investment-firm-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

